<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Martijn Breeuwer.nl</title>
	<atom:link href="http://www.martijnbreeuwer.nl/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.martijnbreeuwer.nl/blog</link>
	<description>Personal Portfolio and Showcase of Martijn Breeuwer</description>
	<pubDate>Wed, 09 Jul 2008 11:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Illusions</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=91</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=91#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[2]]></category>

		<category><![CDATA[colours]]></category>

		<category><![CDATA[hmm]]></category>

		<category><![CDATA[illusion]]></category>

		<category><![CDATA[postcard]]></category>

		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=91</guid>
		<description><![CDATA[Two postcards containing some sort of illusion
straight lines?

How many colours do you think this image contain?

very good. Apart from white and yellow. Just 1 shade of red
]]></description>
			<content:encoded><![CDATA[<p>Two postcards containing some sort of illusion</p>
<p><em>straight lines?</em><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/illuopd2man.jpg" alt="" width="354" height="500" /></p>
<p><em>How many colours do you think this image contain?</em><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/illusie1man.jpg" alt="" width="354" height="500" /></p>
<p><em>very good. Apart from white and yellow. Just 1 shade of red</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Wallpaper exp</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=80</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=80#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital Illustrations]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[brown]]></category>

		<category><![CDATA[pink]]></category>

		<category><![CDATA[wallpaper]]></category>

		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=80</guid>
		<description><![CDATA[Little experiment with flower/paint drip brushes

]]></description>
			<content:encoded><![CDATA[<p>Little experiment with flower/paint drip brushes</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/wallex1.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Experiment: School Assignment.</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=78</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=78#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital Illustrations]]></category>

		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=78</guid>
		<description><![CDATA[The assignment was to create a 20&#215;20cm illustration. No restrictions.
I have always liked photographs mixed with graphical elements. So i gave it a try.
The stock is from Katanaz Stock Who got some great stocks.

]]></description>
			<content:encoded><![CDATA[<p>The assignment was to create a 20&#215;20cm illustration. No restrictions.</p>
<p>I have always liked photographs mixed with graphical elements. So i gave it a try.</p>
<p>The stock is from <a href="http://katanaz-stock.deviantart.com/" title="Katanaz Stock" target="_blank">Katanaz Stock</a> Who got some great stocks.</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/beeldontwikkeling1.jpg" alt="Fashion/Model test" class="imageframe imgalignleft" height="500" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Shallow and Pedantic</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=67</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=67#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital Illustrations]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=67</guid>
		<description><![CDATA[Are you a Family Guy fan?
Then you know the following phrase: &#8220;hmm Yes, Shallow and Pedantic&#8221;
I made this poster for a friend of mine, who is ofcourse a Family Guy fan, otherwise it would be a lame gift.

]]></description>
			<content:encoded><![CDATA[<p>Are you a Family Guy fan?</p>
<p>Then you know the following phrase: &#8220;hmm Yes, Shallow and Pedantic&#8221;</p>
<p>I made this poster for a friend of mine, who is ofcourse a Family Guy fan, otherwise it would be a lame gift.</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/fgposter.jpg" class="imageframe imgalignleft" height="700" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Typography Experiment</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=56</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=56#comments</comments>
		<pubDate>Sat, 24 Nov 2007 20:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=56</guid>
		<description><![CDATA[Experimenting with text

Details





]]></description>
			<content:encoded><![CDATA[<p>Experimenting with text</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/typo1.jpg" title="typography full" alt="typography full" /></p>
<p><strong>Details</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/typo1a.jpg" title="typography detail 1a" alt="typography detail 1a"/></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/typo1b.jpg" title="typography detail 1b" alt="typography detail 1b"/></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/typo1c.jpg" title="typography detail 1c" alt="typography detail 1c"/></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/typo1d.jpg" title="typography detail 1d" alt="typography detail 1d"/></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/typo1e.jpg" title="typography detail 1e" alt="typography detail 1e"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Experiment: JT portrait</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=49</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=49#comments</comments>
		<pubDate>Thu, 15 Nov 2007 00:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[justin]]></category>

		<category><![CDATA[portrait]]></category>

		<category><![CDATA[timberlake]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=49</guid>
		<description><![CDATA[I was messing around in photoshop with this big picture of US singer Justin Timberlake

100% view



]]></description>
			<content:encoded><![CDATA[<p>I was messing around in photoshop with this big picture of US singer Justin Timberlake</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/timberlakeportraittest.jpg" title="Timberlake expiriment" alt="Timberlake expiriment" /></p>
<p><strong>100% view</strong></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/tlfull1.jpg" title="tl full1" alt="tl full1"/></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/tlfull2.jpg" title="tl full1" alt="tl full1"/></p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/tlfull3.jpg" title="tl full1" alt="tl full1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Beyonce Vector Portret</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=43</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=43#comments</comments>
		<pubDate>Mon, 12 Nov 2007 01:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=43</guid>
		<description><![CDATA[American singer Beyonce vectorized.
This is the second piece of my upcoming project FAMOUS PEOPLE VECTORIZED.
Stay tuned

Butterfly

How it´s made

]]></description>
			<content:encoded><![CDATA[<p>American singer Beyonce vectorized.</p>
<p>This is the second piece of my upcoming project <strong>FAMOUS PEOPLE VECTORIZED</strong>.<br />
Stay tuned</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/beyoncefinal.jpg" title="Beyonce vector" alt="Beyonce vector" /></p>
<p><strong>Butterfly</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/beyoncedetail.jpg" title="Beyonce detail" alt="Beyonce detail" /></p>
<p><strong>How it´s made</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/beyonce-ani.gif" title="Beyonce vector animation" alt="Beyonce vector animation" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>TI Vector Portret</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=38</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=38#comments</comments>
		<pubDate>Mon, 12 Nov 2007 01:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=38</guid>
		<description><![CDATA[American rapper TI vectorized.
This is the first of my upcoming project FAMOUS PEOPLE VECTORIZED.
Stay tuned

How it´s made

]]></description>
			<content:encoded><![CDATA[<p>American rapper TI vectorized.</p>
<p>This is the first of my upcoming project <strong>FAMOUS PEOPLE VECTORIZED</strong>.<br />
Stay tuned</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/tivector.jpg" title="TI vector" alt="TI vector" /></p>
<p><strong>How it´s made</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/ti-animated.gif" title="TI vector animation" alt="TI vector animation" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Damian Marley Pixelart Portret</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=37</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=37#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Pixelart]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=37</guid>
		<description><![CDATA[A pixelart portret of Damian Marley

Zoom

]]></description>
			<content:encoded><![CDATA[<p>A pixelart portret of Damian Marley</p>
<p><img src="http://www.martijnbreeuwer.nl/blog/wp-content/damianpixelwip.png" title="Damian Marley Pixelart" alt="Damian Marley Pixelart" /></p>
<p><strong>Zoom</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/damianpixelzoom1.jpg" title="Damian Marley Pixelart Closeup" alt="Damian Marley Pixelart Closeup" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Damian Marley Digital Photo/Painting Experiments</title>
		<link>http://www.martijnbreeuwer.nl/blog/?p=36</link>
		<comments>http://www.martijnbreeuwer.nl/blog/?p=36#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.martijnbreeuwer.nl/blog/?p=36</guid>
		<description><![CDATA[Just some experiments with a picture of Damian Marley (go hear some of his music now!)
Experiment 1

Experiment 2

Experiment 2 Closeup

]]></description>
			<content:encoded><![CDATA[<p>Just some experiments with a picture of Damian Marley (go hear some of his music now!)</p>
<p><strong>Experiment 1</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/damianraw.jpg" title="Damian Marley Painting Expiriment 1" alt="Damian Marley Painting Expiriment 1" /></p>
<p><strong>Experiment 2</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/damianred.jpg" title="Damian Marley Painting Expiriment 2" alt="Damian Marley Painting Expiriment 2" /></p>
<p><strong>Experiment 2 Closeup</strong><br />
<img src="http://www.martijnbreeuwer.nl/blog/wp-content/damianred100.jpg" title="Damian Marley Painting Expiriment 2 Closeup" alt="Damian Marley Painting Expiriment 2 Closeup" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martijnbreeuwer.nl/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
	</channel>
</rss>
